DETAILED COMPARISON OF 2N MANAGEMENT TOOLS
Pick the right management tool for your bigger project.
My2N Management Platform | 2N Access Commander | |
---|---|---|
Intended use | Apartment buildings | Commercial buildings |
Hosting | Cloud | On premise (Virtual Machine or 2N Access Commander Box 2.0) |
Associated fees | Free apart from premium services* | Licenced** |
Resident/User access credentials | RFID, PIN, WaveKey | RFID, PIN, WaveKey, QR code, fingerprint, licence plate |
Visitor access credentials | PIN, QR code (Coming soon - 2024) | RFID, PIN, QR code, licence plate |
Browser based management | ||
Access groups | ||
Access logs | ||
Device firmware management | ||
CSV import of users/residents | ||
Visitor support | Yes (Coming soon - 2024) | |
Secure login | Yes (MFA, SAML, SSO coming soon - 2024) | Yes (2FA via authenticator app) |
Time/date based access rights | ||
Anti-passback | ||
Occupancy count restriction | ||
Live presence list | ||
Time & attendance monitoring | Yes (Optional add-on license) | |
Lift access control | Yes (with AXIS A9188 Network I/O Relay Module) | |
Dashboard widgets | ||
Event notifications | ||
Device monitoring | ||
Door control (Unlock, Hold, Lockdown) | ||
System logs | ||
Camera logs (image captured on event from compatible intercoms) | ||
Log filters and export | ||
LDAP/CSV Sync | ||
Manager login rights | ||
Multi-company support | ||
Remote administration | Yes (cloud) | Dependent on network design |
Lift destination control | Yes (KONE integration) |
*Cloud calling from an IP intercom to a smartphone and other 3rd party indoor stations, are subject to charges. See the My2N pricing policy.
**See the full licence policy of the 2N Access Commander.