Technical Parameters
Power supply types | |
|---|---|
PoE | IEEE PoE+ 802.3at |
External supply | 12 V ±15 % / 4 A DC |
Signaling protocol | |
|---|---|
SIP | UDP, TCP, TLS |
Audio | |
|---|---|
Microphone | 2 integrated |
Amplifier | 2 x 4 W (class D) |
Speaker | 2 x 4 W / 4 Ω |
Sound pressure level (SPL max) | 85 dB (for 1 kHz at 1 m) |
LINE OUT | 1 VRMS / 600 Ω |
Volume Control | Adjustable with automatic adaptive mode |
Full duplex | Yes (AEC) |
Audio stream | |
|---|---|
Protocols |
|
Codecs and Used Bandwidth |
|
Camera | |
|---|---|
Sensor | 1/2.7'' color CMOS |
JPEG resolution | Up to 2560 (H) x 1920 (V), (4:3); max. QHD (16:9) |
Video resolution | 2560 (H) x 1920 (V), (4:3); max. QHD (16:9) |
Frame rate | 30 fps (H.264), 15 fps (MJPEG) |
Sensor sensitivity | 14000 V/lux-sec |
Viewing angle | 138° (H), 114° (V) |
Infrared illumination | Yes |
Sensor sensitivity without IR light | 0.1 Lux ± 20 % |
Focal length | 1.7 mm |
Video stream | |
|---|---|
Protocols |
|
ONVIF/RTSP streaming codecs |
|
IP Camera Function | Yes – compatible profiles:
|
Interface | |
|---|---|
LAN | 10/100BASE-TX with Auto-MDIX, RJ-45 |
Recommended cabling | Cat-5e or higher |
Supported protocols | SIP2.0, SIPS, DHCP opt. 66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
Passive switch (relay) | NO/NC contact, up to 30 V / 1 A AC/DC |
Active switch output | 10 to 12 V / 600 mA DC |
Passive / active input | −30 V to +30 V DC |
Bluetooth | |
|---|---|
Bluetooth | in compliance with BLE (Bluetooth Low Energy) |
Range | Adjustable:
|
Support of mobile applications | Android 10.0 and higher, iOS 17.0 and higher |
Touch Display | |
|---|---|
Resolution | 10.1’’ 800 × 1280 TFT IPS |
Contrast ratio | 800 : 1 |
Brightness | 900 cd/m² |
Viewing angle | 85° from all directions |
Numeric Keypad | numeric touch keypad, |
Touch buttons | press the display |
Directory | residential / business (for 10 000 users) |
I/O module, Wiegand module | |
|---|---|
Dimensions | 43 x 31.5 x 1.5 mm |
Mechanical Parameters | ||
|---|---|---|
Cover | Hardened glass | |
Body material |
| |
Device dimensions | 170.6 x 355.5 x 41.8 mm | |
Flush installation dimensions – overlapping part of the device | 170 x 355 x 22 mm | |
Weight | 1 950 g | |
Operating temperature | –30 °C to 60 °C | |
Relative humidity | 10 to 95 % (non-condensing) | |
Storing temperature | –30 °C to 70 °C | |
Protection class | IP65 | |
Resistance level | IK08 | |