Technical Parameters
Power supply types | |
|---|---|
External supply | 12 V ±15 % / 2 A DC (3 A for multiple modules) |
Signaling protocol | |
|---|---|
SIP | UDP, TCP, TLS |
Buttons | |
|---|---|
Button design | Transparent, white backlit buttons with easily replaceable nametags |
Button count | 1 to multiples of 5 (depending on the configuration) |
Button extenders | Up to 29 modules (limited by power supply) |
Numeric Keypad | Optional |
Audio | |
|---|---|
Microphone | Integrated |
Amplifier | 2 W (class D) |
Speaker | 2 W / 8 Ω |
Sound pressure level (SPL max) | 78 dB (for 1 kHz, distance 1 m) |
LINE OUT | 1 VRMS / 600 Ω |
Volume Control | Adjustable with automatic adaptive mode |
Full duplex | Yes (AEC) |
Audio stream | |
|---|---|
Protocols |
|
Codecs and Used Bandwidth |
|
Camera | |
|---|---|
Sensor | 1/3'' color CMOS |
JPEG resolution | Up to 1280 x 960 |
Video resolution | 640 x 480 |
Frame rate | 30 fps |
Sensor sensitivity | 5.6 V/lux-sec (550 nm) |
Viewing angle | 125° (H), 105° (V) |
Infrared illumination | Yes |
Sensor sensitivity without IR light | 0.1 Lux ± 20 % |
Focal length | 2.25 mm |
Video stream | |
|---|---|
Protocols |
|
Video call codecs |
Set the video codec data flows in for calls and in for streaming. The set bit rate represents the value that the codec has to approach on a long-time average. The data flow can vary depending on the scene to be scanned. |
ONVIF/RTSP streaming codecs |
|
IP Camera Function | Yes – compatible profiles:
|
External antenna | |
|---|---|
Connector | MMCX |
Gain | 4.1 dB |
Power Supply | 25 W |
Operating temperature | -40 to +80°C |
Dimensions | Maximum values:
|
Installation | With adhesive tape |
Bandwidth used | |
|---|---|
Audio codecs |
|
Video Codecs | Set the video codec data flows for calls in . Set streaming in . The set bit rate represents the value that the codec has to approach on a long-time average. The data flow can vary depending on the scene to be scanned. |
Interface | |
|---|---|
Passive switch (relay) | |
Active switch output | 8 to 12 V DC according to power supply, up to 400 mA
|
LTE FFD | Cat.1, 3GPP |
Passive / active input | −30 V to +30 V DC |
EU LTE bandwidths Part Nos. 9155401C-E, 9155401CB-E | Telit LE910-EU1 module
|
US LTE bandwidths Part Nos. 9155401C-U1, 9155401CB-U1 | Telit LE910-NA1 module
|
Bluetooth | |
|---|---|
Bluetooth | in compliance with BLE (Bluetooth Low Energy) |
Security | Encoding:
|
Range | Adjustable:
|
RX sensitivity | up to –93 dBm |
Consumption | 20 mA at 12 V DC |
Operating temperature | –40 °C ~ +60 °C |
Storing temperature | –40 °C ~ +70 °C |
Dimensions | 97 x 105 x 30 mm |
Support of mobile applications | Android 10.0 and higher, iOS 17.0 and higher |
Touch Display Module | |
|---|---|
Resolution | 78 dB (for 1 kHz, distance 1 m) |
Slideshow mode resolution | 214 × 320 px, 214 x 214 px |
Contrast ratio | 400 : 1 |
Brightness | 78 dB (for 1 kHz, distance 1 m) |
Viewing angle | 80° from all directions |
Weight | 280 g |
Minimum consumption | 1.36 W |
Maximum consumption | 2.40 W |
Operating temperature | –20°C to 60°C |
Resistance level | IK07 |
Directory | residential / business (for 10 000 users) |
I/O module, Wiegand module | |
|---|---|
Dimensions | 43 x 31.5 x 1.5 mm |
Mechanical Parameters | ||
|---|---|---|
Cover | Robust zinc casting with surface finish (minor surface shade nuances are acceptable). | |
Body material | Versions:
| |
Surface installation dimensions | One-module | 107 x 130 x 28 mm |
Two-module | 107 x 234 x 28 mm | |
Flush installation dimensions | Frame – one-module | 130 x 153 x 5 mm |
Frame – two-module | 130 x 257 x 5 mm | |
Box (minimum wall hole) – one-module | 108 x 131 x 45 mm | |
Box (minimum wall hole) – two-module | 108 x 238 x 45 mm | |
Weight (depending on configuration) | Max. net | 2 kg |
Max. gross | 2.5 kg | |
Operating temperature | −40 °C to 60 °C | |
Relative humidity | 10 to 95 % (non-condensing) | |
Storing temperature | −40 °C to 70 °C | |
Protection class | IP54 | |
Resistance level | IK08 | |