Technische parameters
Voedingstypes | |
|---|---|
PoE | IEEE PoE+ 802.3at |
Externe voeding | 12 V ±15 % / 4 A DC |
Signaleringsprotocol | |
|---|---|
SIP | UDP, TCP, TLS |
Audio | |
|---|---|
Mikrofon | 2 Geïntegreerd |
Versterker | 2 x 4 W (class D) |
Luidspreker | 2 x 4 W / 4 Ω |
Geluidsdrukniveau (SPL max) | 85 dB (voor 1 kHz op 1 m) |
Uitgang LINE OUT | 1 VRMS / 600 Ω |
Volumeregelaar | Instelbaar, met automatische adaptieve modus |
Volledig dubbelzijdig | Ano (AEC) |
Audio stream | |
|---|---|
Protocollen |
|
Gebruikte codecs en bandbreedte |
|
Camera | |
|---|---|
Sensor | 1/2,7 '' kleuren CMOS |
JPEG-resolutie | Tot 2560 (H) x 1920 (V), (4:3); max. QHD (16:9) |
Videoresolutie | 2560 (H) x 1920 (V), (4:3); max. QHD (16:9) |
Videoframerate | 30 fps (H.264), 15 fps (MJPEG) |
Sensorgevoeligheid | 14000 V/lux-sec |
Kijkhoek | 138° (H), 114° (V) |
Infrarood verlichting | Ja |
Sensorgevoeligheid zonder IR-verlichting | 0,1 Lux ± 20 |
Brandpuntsafstand | 1,7 mm |
Video stream | |
|---|---|
Protocollen |
|
Codecs voor ONVIF/RTSP-streaming |
|
IP-camerafuncties | Ja - compatibele profielen:
|
Interface | |
|---|---|
LAN | 10/100BASE-TX met Auto-MDIX, RJ-45 |
Aanbevolen bekabeling | Cat-5e of beter |
Ondersteunde protocollen | SIP2.0, SIPS, DHCP opt. 66, SMTP, SNMP, TR069, 802.1x, RTSP, RTP, SRTP, TFTP, HTTP, HTTPS, Syslog, ONVIF |
Passieve schakelaar (relais) | NO- en NC-contact (NO/NC), max. 30 V / 1 A AC/DC |
Actieve schakeluitgang | 10 tot 12 V / 600 mA DC |
Passieve/actieve invoer | -30 V tot +30 V DC |
Bluetooth | |
|---|---|
Bluetooth | 4.2 Compatibel met BLE (Bluetooth Low Energy) |
Toepassingsgebied | Verstelbaar:
|
Ondersteuning voor mobiele apps | Android 10.0 en hoger, iOS 17.0 en hoger |
Aanraakscherm | |
|---|---|
Resolutie | 10.1’’ 800 × 1280 TFT IPS |
Contrastverhouding | 800 : 1 |
Helderheid | 900 cd/m² |
Kijkhoek | 85° uit alle richtingen |
Numeriek toetsenbord | numeriek toetsenblok aanraken |
Aanraaktoetsen | door op het display te drukken |
Directory | residentieel/zakelijk (voor 10 000 gebruikers) |
I/O-module, Wiegand-module | |
|---|---|
Maten | 43 x 31,5 x 1,5 mm |
Mechanische parameters | ||
|---|---|---|
Deksel | Gehard glas | |
Lichaamsmateriaal |
| |
Afmetingen van het apparaat | 170,6 x 355,5 x 41,8 mm | |
Afmetingen van de verzonken installatie - overlappend deel van het apparaat | 170 x 355 x 22 mm | |
Gewicht | 1950 g | |
Bedrijfstemperatuur | -30 °C tot 60 °C | |
Relatieve luchtvochtigheid tijdens gebruik | 10 tot 95 % (niet-condenserend) | |
Opslagtemperatuur | -30 °C tot 70 °C | |
Dekkingsniveau | IP65 | |
Niveau van weerstand | IK08 | |