COMPARISON TABLE OF access control readers
Compare important functions of 2N Access Units with the help of this handy comparison table. Choose the right model of access control reader for your specific need.
![]() | ![]() | |
---|---|---|
Colour | black | black, silver |
RFID reader (optional) | ||
Bluetooth reader (optional) | ||
Touch keypad (optional) | ||
Fingerprint reader (optional) | ||
Surface-mount | yes (wall, door frame) | yes (wall, glass) |
Flush-mount | ||
Number of outputs | 2 | 2 |
Active switch output | ||
Passive output | ||
Supports HID SEOS cards | ||
Add-on modules | ||
Number of components to install | 1 (all-in-one) | 2-3 (main unit, frame, box) |
Tamper switch | ||
Suitable for outdoor use | ||
IP protection | IP55 | IP54 |
IK durability | IK07 | IK08 |
Support for security relay | ||
Dimensions (w x h x d) | 5.11 x 1.96 x 1.06 inch | 5.11 x 4.21 x 1.10 inch (on surface) |
PoE power supply | ||
12 V DC power supply |