COMPARISON TABLE OF IP & LTE & VIDEO INTERCOMS
Compare important functions of 2N IP & LTE intercoms or video intercoms with the help of this handy comparison table. Choose the right model of IP or LTE intercom for your specific need.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Integrated camera available | |||||||
Integrated electric switch | |||||||
Numerical keypad available | |||||||
Internal RFID card reader available | |||||||
Biometrics available | |||||||
Bluetooth available | |||||||
Buttons | up to 146 | up to 146 | 1 | 1, 2 or 4 | 1 or 2 | 1 or 2 | |
Audio amplifier output | |||||||
Audio line-in/line-out | line-out | line-out | line-out | line-out | line-out | line-out | |
Display | optional | optional | |||||
Tamper alarm output | |||||||
Tamper alarm event in automation API | |||||||
Suitable for outdoor use | |||||||
IP/IK coverage | IP65, IK08 | IP54/IK8 (touch display IK7) | IP54/IK8 (touch display IK7) | IP54/IK8 | IP69K/IK10 | IP69K/IK10 | IP65/IK7 |
Number of users | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Security Relay support | |||||||
Dimensions WxHxD (including frame) | 6.693 x 13.976 x 1.575 inch* | 4.213 x 9.213 x 1.102 inch* (2 modules) | 4.213 x 9.213 x 1.102 inch* (2 modules) | 4.21 x 5.12 x 1.10 inch* | 8.543 x 4.291 x 3.268 inch | 8.543 x 4.291 x 3.268 inch | 9.016 × 4.291 × 1.22 inch |
Power supply POE 802.3af | 802.3at (POE+) | ||||||
Power supply 12V DC | |||||||
LTE connectivity |
*exact dimensions can be found on the product page
Download the table in PDF
Detailed overview of intercoms functions and parameters for your better decision making.
Download flyer